Scoring leaders
PLAYER STATS
The players driving offence and protecting the crease.
Skaters
| Number | Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| #11 | Shawn Redmond | French Connection | 8 | 8 | 16 |
| #19 | Jamie Levey | Screaming Beavers | 10 | 4 | 14 |
| #19 | Brad Mowat | Green Dragons | 5 | 9 | 14 |
| #15 | John Fitzpatrick | French Connection | 7 | 4 | 11 |
| #15 | Paul Donkersley | Green Dragons | 4 | 7 | 11 |
| #28 | Craig Larmer | Drunken Bulldogs | 8 | 2 | 10 |
| #2 | Jonathan Alderson | Screaming Beavers | 3 | 7 | 10 |
| #7 | Jon McCarthy | Green Dragons | 7 | 2 | 9 |
| #12 | Craig Warren | Screaming Beavers | 4 | 5 | 9 |
| #21 | Sean Humphries | French Connection | 4 | 5 | 9 |
| #18 | Bolton Kirkof | French Connection | 2 | 7 | 9 |
| #21 | Jay Warren | Screaming Beavers | 2 | 7 | 9 |
| #28 | Daryl Watson | French Connection | 6 | 2 | 8 |
| #7 | Mike Burkett | Screaming Beavers | 5 | 3 | 8 |
| #5 | Mike Evans | Green Dragons | 1 | 7 | 8 |
| #26 | Chris Black | French Connection | 4 | 3 | 7 |
| #22 | Dave Patterson | Screaming Beavers | 0 | 7 | 7 |
| #23 | Mike Vinakmens | Green Dragons | 3 | 3 | 6 |
| #19 | Beny Younathan | Drunken Bulldogs | 3 | 3 | 6 |
| #15 | Gary Black | Drunken Bulldogs | 3 | 3 | 6 |
| #8 | Adam Armstrong | Green Dragons | 3 | 3 | 6 |
| #17 | Glen Tiwana | French Connection | 2 | 4 | 6 |
| #57 | Ryan Wheeler | Green Dragons | 2 | 4 | 6 |
| #61 | Steve Kurash | Screaming Beavers | 2 | 4 | 6 |
| #14 | Levi Goertz | Screaming Beavers | 3 | 2 | 5 |
| #17 | Brent Derry | Green Dragons | 2 | 3 | 5 |
| #27 | Dale Stevens | Screaming Beavers | 2 | 3 | 5 |
| #3 | Bryan Laird | Drunken Bulldogs | 2 | 3 | 5 |
| #9 | Richard Phillips | French Connection | 1 | 4 | 5 |
| #23 | Bryan Humphries | French Connection | 1 | 4 | 5 |
| #10 | Luke Fox | Green Dragons | 1 | 4 | 5 |
| #47 | Michael Diez de Aux | French Connection | 0 | 5 | 5 |
| #3 | Cam Krempulec | Green Dragons | 2 | 2 | 4 |
| #4 | Ted Jennings | French Connection | 2 | 2 | 4 |
Goalies
| Number | Player Name | Team | Wins | Goals Against Average |
|---|---|---|---|---|
| #30 | Steve Gilmore | Green Dragons | 6 | 2.60 |
| #31 | Kevin Francisco | French Connection | 6 | 3.10 |
| #29 | Grant Stevens | Screaming Beavers | 4 | 3.60 |
| #31 | Jeremy Streeter | Drunken Bulldogs | 2 | 3.70 |
