Scoring leaders
PLAYER STATS
The players driving offence and protecting the crease.
Skaters
| Number | Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| #91 | Brad Mowat | Screaming Beavers | 26 | 9 | 35 |
| #19 | Jamie Levey | Green Dragons | 18 | 11 | 29 |
| #24 | Peter Lough | Green Dragons | 21 | 6 | 27 |
| #19 | Craig Larmer | French Connection | 17 | 9 | 26 |
| #12 | Craig Warren | Screaming Beavers | 9 | 16 | 25 |
| #5 | Sean Humphries | Green Dragons | 6 | 15 | 21 |
| #15 | Shelby Knowles | French Connection | 6 | 15 | 21 |
| #13 | Brendan Malone | Screaming Beavers | 7 | 12 | 19 |
| #19 | Rob Forbrigger | Drunken Bulldogs | 5 | 13 | 18 |
| #14 | Brent Derry | Screaming Beavers | 3 | 15 | 18 |
| #7 | Marc Malloy | Green Dragons | 4 | 13 | 17 |
| #19 | Vijay Rasaiah | Screaming Beavers | 5 | 11 | 16 |
| #61 | Jamie Zanna | Screaming Beavers | 4 | 12 | 16 |
| #23 | Paul Donkersley | French Connection | 4 | 11 | 15 |
| #28 | Tom Grant | Drunken Bulldogs | 8 | 6 | 14 |
| #18 | John Fitzpatrick | Drunken Bulldogs | 7 | 7 | 14 |
| #27 | Greg Taylor | Screaming Beavers | 5 | 9 | 14 |
| #18 | Brad Black | Screaming Beavers | 5 | 9 | 14 |
| #23 | Jon McCarthy | Green Dragons | 8 | 5 | 13 |
| #21 | Chris Meyer | Drunken Bulldogs | 6 | 7 | 13 |
| #15 | Ted Jennings | Green Dragons | 6 | 7 | 13 |
| #28 | Sam Lee | French Connection | 5 | 8 | 13 |
| #18 | Bryan Humphries | Green Dragons | 4 | 9 | 13 |
| #11 | Richard Phillips | French Connection | 3 | 10 | 13 |
| #21 | Brendan Howe | French Connection | 8 | 4 | 12 |
| #10 | Steve Doucet | Screaming Beavers | 5 | 7 | 12 |
| #7 | Sean Cameron | Screaming Beavers | 3 | 9 | 12 |
| #25 | Derrick Mitchell | Screaming Beavers | 2 | 10 | 12 |
| #8 | Mark Blaxall | Drunken Bulldogs | 4 | 7 | 11 |
| #15 | Dave Denoble | Drunken Bulldogs | 4 | 6 | 10 |
| #18 | Michael Amadio | French Connection | 4 | 6 | 10 |
| #8 | Jay Miles | Green Dragons | 2 | 8 | 10 |
| #26 | Bolton Kirkof | Drunken Bulldogs | 4 | 5 | 9 |
| #9 | Bryan Laird | Green Dragons | 3 | 6 | 9 |
Goalies
| Number | Player Name | Team | Wins | Goals Against Average |
|---|---|---|---|---|
| #31 | Kevin Francisco | French Connection | 8 | 2.95 |
| #29 | Grant Stevens | Screaming Beavers | 12 | 3.24 |
| #30 | Steve Gilmore | Green Dragons | 6 | 3.76 |
| #31 | Jeremy Streeter | Drunken Bulldogs | 8 | 3.81 |
