Scoring leaders
PLAYER STATS
The players driving offence and protecting the crease.
Skaters
| Number | Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| #28 | Craig Larmer | French Connection | 21 | 19 | 40 |
| #10 | Paul Donkersley | French Connection | 11 | 22 | 33 |
| #18 | Shawn Redmond | French Connection | 19 | 11 | 30 |
| #24 | Brad Mowat | Green Dragons | 18 | 7 | 25 |
| #91 | Peter Lough | Screaming Beavers | 16 | 6 | 22 |
| #16 | Jamie Levey | Screaming Beavers | 10 | 12 | 22 |
| #16 | Mark Blaxall | French Connection | 12 | 9 | 21 |
| #18 | John Fitzpatrick | Drunken Bulldogs | 4 | 15 | 19 |
| #23 | Shelby Knowles | Green Dragons | 12 | 6 | 18 |
| #26 | Jon McCarthy | French Connection | 8 | 10 | 18 |
| #77 | Bryan Humphries | Drunken Bulldogs | 9 | 8 | 17 |
| #21 | Chris Meyer | French Connection | 8 | 9 | 17 |
| #19 | Rob Forbrigger | Drunken Bulldogs | 8 | 9 | 17 |
| #21 | Mike Burkett | Drunken Bulldogs | 12 | 4 | 16 |
| #8 | Sean Humphries | Drunken Bulldogs | 9 | 7 | 16 |
| #23 | Tom Fiset | French Connection | 4 | 12 | 16 |
| #18 | Craig Warren | Green Dragons | 8 | 7 | 15 |
| #7 | Marc Malloy | Screaming Beavers | 7 | 8 | 15 |
| #11 | Levi Goertz | Green Dragons | 5 | 10 | 15 |
| #19 | Brent Derry | French Connection | 5 | 9 | 14 |
| #15 | Scott Luik | Drunken Bulldogs | 4 | 10 | 14 |
| #21 | Mike Vinakmens | Green Dragons | 3 | 10 | 13 |
| #17 | Vijay Rasaiah | Green Dragons | 3 | 9 | 12 |
| #19 | Brendan Malone | Green Dragons | 6 | 5 | 11 |
| #13 | Ian Scott | Screaming Beavers | 3 | 8 | 11 |
| #27 | Derrick Mitchell | French Connection | 2 | 9 | 11 |
| #7 | Luke Fox | Green Dragons | 6 | 4 | 10 |
| #15 | Jeremy McElhanney | Screaming Beavers | 4 | 6 | 10 |
| #15 | Dave O'Reilly | French Connection | 0 | 10 | 10 |
| #12 | Ted Jennings | Drunken Bulldogs | 3 | 6 | 9 |
| #26 | Bolton Kirkof | Drunken Bulldogs | 3 | 5 | 8 |
| #27 | Tom Watkins | Screaming Beavers | 2 | 6 | 8 |
| #9 | Bryan Laird | Green Dragons | 1 | 7 | 8 |
| #57 | Mathieu Lemaire | Green Dragons | 1 | 7 | 8 |
Goalies
| Number | Player Name | Team | Wins | Goals Against Average |
|---|---|---|---|---|
| #31 | Kevin Francisco | French Connection | 18 | 2.14 |
| #29 | Grant Stevens | Screaming Beavers | 6 | 3.48 |
| #31 | Jeremy Streeter | Drunken Bulldogs | 8 | 3.57 |
| #30 | Steve Gilmore | Green Dragons | 7 | 3.81 |
