Scoring leaders
PLAYER STATS
The players driving offence and protecting the crease.
Skaters
| Number | Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|---|
| #19 | Brad Mowat | Green Dragons | 15 | 11 | 26 |
| #28 | Craig Larmer | Drunken Bulldogs | 16 | 8 | 24 |
| #77 | Marc Malloy | Drunken Bulldogs | 10 | 13 | 23 |
| #19 | Jamie Levey | Screaming Beavers | 10 | 12 | 22 |
| #15 | John Fitzpatrick | French Connection | 7 | 14 | 21 |
| #12 | Shawn Redmond | Screaming Beavers | 14 | 6 | 20 |
| #23 | Bryan Humphries | French Connection | 9 | 11 | 20 |
| #3 | Daryl Watson | Drunken Bulldogs | 7 | 12 | 19 |
| #24 | Peter Lough | Green Dragons | 9 | 9 | 18 |
| #21 | Sean Humphries | French Connection | 7 | 10 | 17 |
| #57 | Ryan Wheeler | Green Dragons | 8 | 7 | 15 |
| #15 | Todd Tessier | Screaming Beavers | 3 | 12 | 15 |
| #75 | Brendan Howe | Drunken Bulldogs | 9 | 5 | 14 |
| #19 | Craig Warren | French Connection | 6 | 8 | 14 |
| #4 | Ted Jennings | French Connection | 5 | 9 | 14 |
| #19 | Rob Forbrigger | Drunken Bulldogs | 6 | 7 | 13 |
| #17 | Tom Grant | Green Dragons | 6 | 7 | 13 |
| #91 | Jon McCarthy | Screaming Beavers | 6 | 7 | 13 |
| #16 | Jeff Wellwood | Screaming Beavers | 6 | 6 | 12 |
| #8 | Adam Armstrong | Green Dragons | 4 | 7 | 11 |
| #23 | Levi Goertz | Drunken Bulldogs | 2 | 9 | 11 |
| #11 | Richard Phillips | Drunken Bulldogs | 3 | 7 | 10 |
| #7 | Beny Younathan | Screaming Beavers | 3 | 7 | 10 |
| #14 | Luke Fox | Screaming Beavers | 2 | 8 | 10 |
| #16 | Mike Vinakmens | French Connection | 2 | 8 | 10 |
| #9 | Bryan Laird | Green Dragons | 4 | 5 | 9 |
| #2 | Brendan Cullin | Drunken Bulldogs | 3 | 5 | 8 |
| #9 | Mark Thompson | French Connection | 3 | 5 | 8 |
| #10 | Denis Grant | Screaming Beavers | 1 | 7 | 8 |
| #22 | Michael Amadio | Screaming Beavers | 5 | 3 | 8 |
| #28 | Mike Burkett | French Connection | 4 | 3 | 7 |
| #11 | Colin Butler | Green Dragons | 3 | 4 | 7 |
| #26 | Ian Scott | Green Dragons | 2 | 5 | 7 |
| #21 | Chris Black | Drunken Bulldogs | 2 | 5 | 7 |
Goalies
| Number | Player Name | Team | Wins | Goals Against Average |
|---|---|---|---|---|
| #30 | Steve Gilmore | Green Dragons | 10 | 2.61 |
| #31 | Jeremy Streeter | Drunken Bulldogs | 9 | 2.89 |
| #31 | Kevin Francisco | French Connection | 5 | 3.11 |
| #29 | Grant Stevens | Screaming Beavers | 6 | 3.78 |
